
| Year Built: | 1999 |
| L.O.A: | 95.47 meters |
| Beam: | 26.16 meters |
| Tonnage: | 6.348 T.R.B. |
| Registry | Santa Cruz de Tenerife |
| Passengers: | 871 |
| Vehicle Capacity: | 330 metres nose-to-nose |
| Equivalent in trailers: | 27 |
| Equivalent in cars: | 271 |
| Maximum Speed: | 48 knots (unloaded) |
| Maximum 40 knots (with a deadweight of 500 tons) | |
| In service 38 knots (with a deadweight of 500 tons) | |
| Engine Power: | 38.516 C.V. |
| Stabilizers | 2 at the bow and 2 at the stern |
| "Martine Dynamics" insuring passengers maximum comfort |
Ship Particulars Excerpted from Fred.Olsen, S.A.