
Delphin Voyager in St. John's Antigua on January 3, 2010. Photo: Dex Sularte
| Owner/Operator: | Delphin Kreuzfahrten |
| Year built: | 1990 |
| Rebuilt: | 2006 |
| Builder: | Ishikawajima-Harima Heavy Industries, Tokio, Japan |
| Former names: | Orient Venus, Cruise One |
| Gross Tonnage | 21,906 |
| Length: | 174.0 m (570.7 ft) |
| Beam: | 24.0 m (78.7 ft) |
| Passengers (normal): | 648 |
| Passengers (maximum): | 650 |
| Crew: | 250 |
| Service speed: | 18.5 knots |
| Sister Ships: | - |
Source: Ship Parade